Sesuai dengan Tarif Perda No. 09 Tahun 2023
Tentang Pajak Daerah & Retribusi Daerah
| SIMULASI TARIF | |
Item yang dipilih
|
Total harga |
|---|---|
|
|
Rp. |
| Kode Px | Nama Pemeriksaan | Satuan | Kategori | Tarif | Pilih Tarif | Status |
|---|---|---|---|---|---|---|
| BM0002 | Panel Salmonela, Sigela, Fibrio, Aeromonas, Yersinia | Rp. 400.000,- | Tersedia | |||
| BM0004 | PCR M. tbc RIF | Rp. 250.000,- | Tersedia | |||
| BM0005 | PCR Legionella | Rp. 1.000.000,- | Tersedia | |||
| BM0006 | PCR Lainnya | Rp. 500.000,- | Tersedia | |||
| BM0008 | PCR Strain Influenza (Panel Virus Flu Musiman) | Rp. 300.000,- | Tersedia | |||
| BM0009 | PCR Corona Virus | Rp. 250.000,- | Tersedia | |||
| BM0010 | Whole Genome Sequencing (WGS) | Rp. 11.000.000,- | Tersedia | |||
| BM0011 | Antigen Corona Virus | Rp. 90.000,- | Tersedia | |||
| BM0012 | Cerviscan | Rp. 250.000,- | Tersedia | |||
| BM0013 | MTB XDR/MDR | Rp. 500.000,- | Tersedia | |||
| BM0014 | Panel Malaria | Rp. 250.000,- | Tersedia | |||
| BM0015 | Panel Demam Tropis (Dengue, Chikungunya, Zika, West Nile Virus) | Rp. 250.000,- | Tersedia | |||
| BM0016 | Panel Pneumonia | Rp. 350.000,- | Tersedia | |||
| BM0019 | PCR M. tuberculosis RIF Ultra | Rp. 400.000,- | Tersedia | |||
| BM0089 | PCR TCM | BIOMOL | Rp. 500.000,- | Tersedia | ||
| BM0091 | PCR Legionella | BIOMOL | Rp. 1.000.000,- | Tersedia | ||
| BM0092 | PCR Strain Influenza | BIOMOL | Rp. 300.000,- | Tersedia | ||
| BM0102 | Simple PCR | BIOMOL | Rp. 250.000,- | Tersedia | ||
| BM0103 | Medium PCR | BIOMOL | Rp. 750.000,- | Tersedia | ||
| BM0104 | Kompleks PCR | BIOMOL | Rp. 1.500.000,- | Tersedia | ||
| CB0001 | Suction Pump General ( Saliva ) | Rp. 144.000,- | Tersedia | |||
| CB0002 | Suction Pump General ( Suction Wall ) | Rp. 144.000,- | Tersedia | |||
| CB0003 | Suction Pump General (Thoracic Aspirator) | Rp. 144.000,- | Tersedia | |||
| CB0004 | Analitical Balance | Rp. 180.000,- | Tersedia | |||
| CB0005 | Anesthesia Units | Rp. 288.000,- | Tersedia | |||
| CB0006 | Anesthesia Units and Vaporaizers | Rp. 684.000,- | Tersedia | |||
| CB0007 | Anesthesia Units and Ventilator | Rp. 396.000,- | Tersedia | |||
| CB0008 | Apheresis | Rp. 216.000,- | Tersedia | |||
| CB0009 | Autorefracto keratometer | Rp. 224.000,- | Tersedia | |||
| CB0010 | Audiometer | Rp. 396.000,- | Tersedia | |||
| CB0011 | Autoclave (Steam Sterilizer) | Rp. 312.000,- | Tersedia | |||
| CB0012 | Automatic Chemisry Analizer | Rp. 192.000,- | Tersedia | |||
| CB0013 | Automatic External Defibrillator (AED) | Rp. 156.000,- | Tersedia | |||
| CB0014 | Baby Incubator | Rp. 324.000,- | Tersedia | |||
| CB0015 | Bed Electric | Rp. 252.000,- | Tersedia | |||
| CB0016 | Bed Side Monitor | Rp. 620.000,- | Tersedia | |||
| CB0017 | Bio Safety Cabinet | Rp. 850.000,- | Tersedia | |||
| CB0018 | Blood Bank Refrigerators | Rp. 252.000,- | Tersedia | |||
| CB0019 | Tensimeter Digital | Rp. 252.000,- | Tersedia | |||
| CB0020 | Blue Light Therapy | Rp. 252.000,- | Tersedia | |||
| CB0021 | Cabinet Warmer | Rp. 170.000,- | Tersedia | |||
| CB0022 | Cardiotocograph | Rp. 168.000,- | Tersedia | |||
| CB0023 | Central Monitor | Rp. 588.000,- | Tersedia | |||
| CB0024 | Centrifuge | Rp. 240.000,- | Tersedia | |||
| CB0025 | Centrifuge Refrigerator | Rp. 420.000,- | Tersedia | |||
| CB0026 | Chamber Audiometer | Rp. 425.000,- | Tersedia | |||
| CB0027 | Cold Chain | Rp. 396.000,- | Tersedia | |||
| CB0028 | CPAP | Rp. 396.000,- | Tersedia | |||
| CB0029 | Defibrillator With Monitor | Rp. 300.000,- | Tersedia | |||
| CB0030 | Defibrillator / DC Shock | Rp. 156.000,- | Tersedia | |||
| CB0031 | Defibrillator with ECG | Rp. 300.000,- | Tersedia | |||
| CB0032 | Defibrillator with ECG SPO2 | Rp. 400.000,- | Tersedia | |||
| CB0033 | Defribrillator Analyzer | Rp. 600.000,- | Tersedia | |||
| CB0034 | Dental Unit | Rp. 168.000,- | Tersedia | |||
| CB0035 | Electrical Safety Analyzer (ESA only) | Rp. 252.000,- | Tersedia | |||
| CB0036 | Electrocardiograph | Rp. 180.000,- | Tersedia | |||
| CB0037 | Electronic Thermometers / Infrared | Rp. 168.000,- | Tersedia | |||
| CB0038 | Electrosurgical (Surgical Diathermy) Units | Rp. 348.000,- | Tersedia | |||
| CB0039 | Endoscopy | Rp. 288.000,- | Tersedia | |||
| CB0040 | Fetal Doppler | Rp. 156.000,- | Tersedia | |||
| CB0041 | Flow Meter | Rp. 126.000,- | Tersedia | |||
| CB0042 | Hematologi Analyzer | Rp. 280.000,- | Tersedia | |||
| CB0043 | Hemodialysis Units | Rp. 216.000,- | Tersedia | |||
| CB0044 | Hepa filter | Rp. 225.000,- | Tersedia | |||
| CB0045 | HFNC | Rp. 266.000,- | Tersedia | |||
| CB0046 | Hot Plate | Rp. 220.000,- | Tersedia | |||
| CB0047 | Humidifier | Rp. 396.000,- | Tersedia | |||
| CB0048 | Incubators Laboratorium | Rp. 168.000,- | Tersedia | |||
| CB0049 | Infant Warmer | Rp. 240.000,- | Tersedia | |||
| CB0050 | Infusion Pumps/Controllers | Rp. 288.000,- | Tersedia | |||
| CB0051 | Imunology analyzer | Rp. 252.000,- | Tersedia | |||
| CB0052 | Laminary Air Flow | Rp. 600.000,- | Tersedia | |||
| CB0053 | Lampu Operasi/Tindakan/Sorot | Rp. 168.000,- | Tersedia | |||
| CB0054 | Laser teraphy | Rp. 252.000,- | Tersedia | |||
| CB0055 | Lens meter | Rp. 168.000,- | Tersedia | |||
| CB0056 | Magneto teraphy | Rp. 252.000,- | Tersedia | |||
| CB0057 | Meja Operasi Elektrik | Rp. 252.000,- | Tersedia | |||
| CB0058 | Medical Freezer | Rp. 252.000,- | Tersedia | |||
| CB0059 | Medical Refrigerator | Rp. 252.000,- | Tersedia | |||
| CB0060 | Micropipet fixed volume | Rp. 288.000,- | Tersedia | |||
| CB0061 | Micropipet Multi Channel | Rp. 288.000,- | Tersedia | |||
| CB0062 | Micropipet variable volume | Rp. 384.000,- | Tersedia | |||
| CB0063 | Microscope | Rp. 168.000,- | Tersedia | |||
| CB0064 | Nebulizer | Rp. 156.000,- | Tersedia | |||
| CB0065 | Neuro muscular | Rp. 252.000,- | Tersedia | |||
| CB0066 | Nucleid acid analyzer | Rp. 252.000,- | Tersedia | |||
| CB0067 | Oven | Rp. 396.000,- | Tersedia | |||
| CB0068 | Oxymeters (Pulse) | Rp. 180.000,- | Tersedia | |||
| CB0069 | Oxygen Concentrators | Rp. 156.000,- | Tersedia | |||
| CB0070 | Paraffin Baths | Rp. 252.000,- | Tersedia | |||
| CB0071 | Penghangat Darah dan Cairan | Rp. 216.000,- | Tersedia | |||
| CB0072 | PH meter | Rp. 132.000,- | Tersedia | |||
| CB0073 | Photometer | Rp. 168.000,- | Tersedia | |||
| CB0074 | Phototherapy Units | Rp. 252.000,- | Tersedia | |||
| CB0075 | Pipet Volume | Rp. 204.000,- | Tersedia | |||
| CB0076 | Plasma sterilizer | Rp. 252.000,- | Tersedia | |||
| CB0077 | Platelet Agitator Inkubator | Rp. 182.000,- | Tersedia | |||
| CB0078 | Radiant Warmers (Adult) | Rp. 240.000,- | Tersedia | |||
| CB0079 | Rotator | Rp. 144.000,- | Tersedia | |||
| CB0080 | Slit Lamp/ Keratometer | Rp. 210.000,- | Tersedia | |||
| CB0081 | Spectrophotometer | Rp. 192.000,- | Tersedia | |||
| CB0082 | Shpygmomanometer | Rp. 84.000,- | Tersedia | |||
| CB0083 | Spirometer | Rp. 156.000,- | Tersedia | |||
| CB0084 | Stature | Rp. 186.000,- | Tersedia | |||
| CB0085 | Stirer | Rp. 156.000,- | Tersedia | |||
| CB0086 | Sterilisator Kering | Rp. 204.000,- | Tersedia | |||
| CB0087 | Stress Test (Treadmill + ECG + NIBP) | Rp. 250.000,- | Tersedia | |||
| CB0088 | Suction Wall | Rp. 96.000,- | Tersedia | |||
| CB0089 | Syringe Pump | Rp. 288.000,- | Tersedia | |||
| CB0090 | Tissue Processor | Rp. 204.000,- | Tersedia | |||
| CB0091 | Test cepat molekuler | Rp. 252.000,- | Tersedia | |||
| CB0092 | Thermohygrometer | Rp. 300.000,- | Tersedia | |||
| CB0093 | Thermometer Infrared | Rp. 168.000,- | Tersedia | |||
| CB0094 | Thermometer Klinik | Rp. 216.000,- | Tersedia | |||
| CB0095 | Timbangan Analitik Mekanik Dua Lengan | Rp. 300.000,- | Tersedia | |||
| CB0096 | Timbangan Bayi Digital | Rp. 180.000,- | Tersedia | |||
| CB0097 | Timbangan Bayi Mekanik | Rp. 180.000,- | Tersedia | |||
| CB0098 | Timbangan Darah | Rp. 180.000,- | Tersedia | |||
| CB0099 | Timbangan Dewasa Digital | Rp. 168.000,- | Tersedia | |||
| CB0100 | Timbangan Dewasa Mekanik | Rp. 84.000,- | Tersedia | |||
| CB0101 | Traksi | Rp. 168.000,- | Tersedia | |||
| CB0102 | Treadmill | Rp. 168.000,- | Tersedia | |||
| CB0103 | Ultrasonograph | Rp. 300.000,- | Tersedia | |||
| CB0104 | Ultrasound Therapy | Rp. 216.000,- | Tersedia | |||
| CB0105 | Ultraviolet Sterilizer | Rp. 126.000,- | Tersedia | |||
| CB0106 | USG mata/ B-scan / Biometer | Rp. 475.000,- | Tersedia | |||
| CB0107 | Vaporizers | Rp. 396.000,- | Tersedia | |||
| CB0108 | Vaporizers dengan Gas | Rp. 2.076.000,- | Tersedia | |||
| CB0109 | Ventilator | Rp. 396.000,- | Tersedia | |||
| CB0110 | Ventilator Anesthesi | Rp. 396.000,- | Tersedia | |||
| CB0111 | Water Bath | Rp. 216.000,- | Tersedia | |||
| CB0112 | Dental X-Ray | Rp. 950.000,- | Tersedia | |||
| CB0113 | Dental X-Ray Panoramic | Rp. 600.000,- | Tersedia | |||
| CB0114 | General Purpose X-Ray | Rp. 1.032.000,- | Tersedia | |||
| FR0001 | Feses Rutin | PATKLIN | Rp. 15.000,- | Tersedia | ||
| HL0001 | Darah Lengkap | PATKLIN | Rp. 60.000,- | Tersedia | ||
| HL0002 | Darah Rutin | PATKLIN | Rp. 40.000,- | Tersedia | ||
| HL0008 | Gambaran Darah Tepi | PATKLIN | Rp. 75.000,- | Tersedia | ||
| HL0009 | Waktu Pendarahan(BT) | Menit | PATKLIN | Rp. 8.000,- | Tersedia | |
| HL0010 | Waktu Pembekuan(CT) | Menit | PATKLIN | Rp. 13.000,- | Tersedia | |
| HL0012 | Hitung Jenis Leukosit (diff) | PATKLIN | Rp. 41.000,- | Tersedia | ||
| HL0013 | Golongan Darah Dan Rhesus | PATKLIN | Rp. 31.000,- | Tersedia | ||
| HL0023 | Protrombin Plasma (PT)/INR | PATKLIN | Rp. 71.500,- | Tersedia | ||
| HL0024 | Tromboplastin Masa Partial (aPTT) | detik | PATKLIN | Rp. 100.000,- | Tersedia | |
| HL0043 | Laju Endap Darah | mm/jam | PATKLIN | Rp. 31.000,- | Tersedia | |
| HL0045 | Tes Agregrasi Trombosit | PATKLIN | Rp. 220.000,- | Tersedia | ||
| HL0047 | Analisa Hemoglobin | PATKLIN | Rp. 250.000,- | Tersedia | ||
| HL0048 | Hb (POCT) | Rp. 25.000,- | Tersedia | |||
| HL0050 | Hematologi + diff count | Rp. 0,- | Tersedia | |||
| HL0051 | Complete Blood Count | Rp. 52.000,- | Tersedia | |||
| HL0052 | Retikulosit | Rp. 30.000,- | Tersedia | |||
| IS0002 | HBsAg | PATKLIN | Rp. 154.000,- | Tersedia | ||
| IS0005 | Anti HBs | mIU/mL | PATKLIN | Rp. 343.000,- | Tersedia | |
| IS0013 | Anti HCV | S/CO | PATKLIN | Rp. 426.000,- | Tersedia | |
| IS0021 | Anti Toxoplasma IgG | IU/mL | Rp. 275.000,- | Tersedia | ||
| IS0023 | Anti Toxoplasma IgM | Indeks | PATKLIN | Rp. 275.000,- | Tersedia | |
| IS0026 | Anti Rubella IgG | IU/ML | Rp. 250.000,- | Tersedia | ||
| IS0027 | Anti Rubella IgM | Indeks | PATKLIN | Rp. 300.000,- | Tersedia | |
| IS0030 | Anti CMV IgM | Rp. 300.000,- | Tersedia | |||
| IS0033 | CMV IgG | AU/mL | Rp. 275.000,- | Tersedia | ||
| IS0040 | Dengue IgG/ IgM/ Rapid Test | PATKLIN | Rp. 175.000,- | Tersedia | ||
| IS0043 | Dengue NS1 Ag | PATKLIN | Rp. 175.000,- | Tersedia | ||
| IS0044 | Widal Aglutinasi | PATKLIN | Rp. 86.000,- | Tersedia | ||
| IS0045 | Tes Kehamilan(Rapid) | PATKLIN | Rp. 38.000,- | Tersedia | ||
| IS0057 | TSH | uIU/mL | PATKLIN | Rp. 261.000,- | Tersedia | |
| IS0058 | TPSA | ng/mL | PATKLIN | Rp. 359.000,- | Tersedia | |
| IS0061 | T3 | nmol/L | Rp. 312.000,- | Tersedia | ||
| IS0062 | T4 | ug/dL | Rp. 312.000,- | Tersedia | ||
| IS0064 | FT4 | ng/dL | PATKLIN | Rp. 367.000,- | Tersedia | |
| IS0071 | CEAs | ng/mL | Rp. 275.000,- | Tersedia | ||
| IS0075 | Ca 125 II | U/mL | Rp. 587.000,- | Tersedia | ||
| IS0077 | Ca 15-3 | U/mL | Rp. 863.000,- | Tersedia | ||
| IS0082 | ASTO | IU/mL | PATKLIN | Rp. 198.000,- | Tersedia | |
| IS0083 | C Titer/ Aglutinasi(CRP) | mg/L | PATKLIN | Rp. 142.000,- | Tersedia | |
| IS0084 | Salmonella typhi IgG & IgM / Rapid Test | PATKLIN | Rp. 121.000,- | Tersedia | ||
| IS0086 | Anti Leptospirosis IgG dan IgM | Rp. 170.500,- | Tersedia | |||
| IS0099 | Anti Chikungunya IgG/IgM | PATKLIN | Rp. 350.000,- | Tersedia | ||
| IS0100 | Syphilis / TP Rapid Test | PATKLIN | Rp. 37.000,- | Tersedia | ||
| IS0102 | RPR | - | Rp. 126.000,- | Tersedia | ||
| IS0104 | TPHA | - | PATKLIN | Rp. 174.000,- | Tersedia | |
| IS0110 | RF | IU/mL | PATKLIN | Rp. 142.000,- | Tersedia | |
| IS0111 | IgE Total | KIU/L | Rp. 305.000,- | Tersedia | ||
| IS0115 | Anti HCV (Rapid) | PATKLIN | Rp. 55.000,- | Tersedia | ||
| IS0117 | Anti HIV | Rp. 260.000,- | Tersedia | |||
| IS0119 | Vitamin D 25-OH | ng/mL | Rp. 245.000,- | Tersedia | ||
| IS0122 | IgM anti-HAV | S/CO | PATKLIN | Rp. 247.000,- | Tersedia | |
| IS0123 | Anti HIV Konfirmasi | PATKLIN | Rp. 260.000,- | Tersedia | ||
| IS0134 | Feritin | ng/mL | PATKLIN | Rp. 263.000,- | Tersedia | |
| IS0135 | D-Dimer Exclusion | ng/mL (FEU) | PATKLIN | Rp. 450.000,- | Tersedia | |
| IS0136 | NT-pro BNP | pg/mL | PATKLIN | Rp. 850.000,- | Tersedia | |
| IS0149 | IGRA TB | PATKLIN | Rp. 770.000,- | Tersedia | ||
| IS0159 | Parameter Baru | Rp. 100.000,- | Tersedia | |||
| IS0163 | Vitamin D | ng/ML | Rp. 0,- | Tersedia | ||
| IS0164 | Troponin I | ng/mL | Rp. 315.000,- | Tersedia | ||
| IS0165 | CRP | Rp. 0,- | Tersedia | |||
| IS0166 | Tubex Anti Salmonella IgM | Rp. 225.000,- | Tersedia | |||
| IS0167 | hs Troponin I | ng/L | Rp. 375.000,- | Tersedia | ||
| KK0001 | Glukosa Darah Puasa | mg/dL | PATKLIN | Rp. 30.000,- | Tersedia | |
| KK0002 | Glukosa Darah Sewaktu | mg/dL | PATKLIN | Rp. 30.000,- | Tersedia | |
| KK0003 | Glukosa Darah 2 Jam PP | mg/dL | PATKLIN | Rp. 30.000,- | Tersedia | |
| KK0004 | Cholesterol Total | mg/dL | PATKLIN | Rp. 31.000,- | Tersedia | |
| KK0005 | Cholesterol HDL Direct | mg/dL | PATKLIN | Rp. 45.000,- | Tersedia | |
| KK0006 | Cholesterol LDL Direct | mg/dL | PATKLIN | Rp. 46.000,- | Tersedia | |
| KK0007 | Trigliserida | mg/dL | PATKLIN | Rp. 30.000,- | Tersedia | |
| KK0008 | Ureum | mg/dL | PATKLIN | Rp. 31.000,- | Tersedia | |
| KK0009 | Kreatinin | mg/dL | PATKLIN | Rp. 37.000,- | Tersedia | |
| KK0010 | SGOT | U/L | PATKLIN | Rp. 29.000,- | Tersedia | |
| KK0011 | SGPT | U/L | PATKLIN | Rp. 29.000,- | Tersedia | |
| KK0012 | Alkali Phospatase | U/L | PATKLIN | Rp. 27.000,- | Tersedia | |
| KK0013 | Gamma GT | U/L | PATKLIN | Rp. 31.000,- | Tersedia | |
| KK0014 | Bilirubin Direct | mg/dL | PATKLIN | Rp. 28.000,- | Tersedia | |
| KK0015 | Bilirubin Indirect | mg/dL | PATKLIN | Rp. 12.000,- | Tersedia | |
| KK0016 | Bilirubin Total | mg/dL | PATKLIN | Rp. 29.000,- | Tersedia | |
| KK0017 | Protein Total | g/dL | PATKLIN | Rp. 32.000,- | Tersedia | |
| KK0018 | Fe Serum | ug/dL | PATKLIN | Rp. 29.000,- | Tersedia | |
| KK0019 | Albumin | gr/dL | PATKLIN | Rp. 33.000,- | Tersedia | |
| KK0020 | Globulin | gr/dL | PATKLIN | Rp. 28.500,- | Tersedia | |
| KK0021 | UIBC | ug/dL | Rp. 37.000,- | Tersedia | ||
| KK0022 | Natrium | mmol/L | PATKLIN | Rp. 87.000,- | Tersedia | |
| KK0023 | Kalium | mmol/L | PATKLIN | Rp. 87.000,- | Tersedia | |
| KK0024 | Klorida | mmol/L | Rp. 87.000,- | Tersedia | ||
| KK0026 | Elektrolit (Na,K,Cl) | Rp. 238.000,- | Tersedia | |||
| KK0029 | HbA1c | % | PATKLIN | Rp. 140.000,- | Tersedia | |
| KK0031 | TIBC | ug/dL | PATKLIN | Rp. 62.000,- | Tersedia | |
| KK0033 | Transferin | mg/dL | Rp. 132.000,- | Tersedia | ||
| KK0038 | Asam Urat | mg/dL | PATKLIN | Rp. 28.000,- | Tersedia | |
| KK0047 | Calcium Total | mg/dL | PATKLIN | Rp. 29.000,- | Tersedia | |
| KK0048 | Kalsium Total | mmol/24 jam | Rp. 236.500,- | Tersedia | ||
| KK0051 | GTT | PATKLIN | Rp. 68.000,- | Tersedia | ||
| KK0052 | Berat Badan | kg | Rp. 0,- | Tersedia | ||
| KK0053 | eGFR (CKD-EPI 2021) | mL/menit / 1.73 m2 | Rp. 0,- | Tersedia | ||
| KK0073 | Protein Lengkap (Total Protein. Albumin. Globulin) | Rp. 65.000,- | Tersedia | |||
| KK0074 | Paket Bilirubin (Bil Total. Bil Direct. Bil Indirect) | Rp. 57.000,- | Tersedia | |||
| KK0076 | Glukosa Darah Sewaktu (POCT) | mg/dL | Rp. 30.000,- | Tersedia | ||
| KK0077 | Cholesterol Total (POCT) | mg/dL | Rp. 31.000,- | Tersedia | ||
| KK0078 | Asam Urat (POCT) | mg/dL | Rp. 28.000,- | Tersedia | ||
| KK0079 | HbA1c | % | Rp. 140.000,- | Tersedia | ||
| KK0080 | CK-MB | U/L | Rp. 220.000,- | Tersedia | ||
| KK0083 | Kalsium Ion | mg/dl | Rp. 0,- | Tersedia | ||
| KL0001 | Bau | - | KIMKESLING | Rp. 5.000,- | Tersedia | |
| KL0002 | Keadaan | - | KIMKESLING | Rp. 5.000,- | Tersedia | |
| KL0003 | Rasa | - | KIMKESLING | Rp. 5.000,- | Tersedia | |
| KL0004 | Warna (Organoleptik) | Rp. 5.000,- | Tersedia | |||
| KL0006 | Benzoat | mg/kg | KIMKESLING | Rp. 110.000,- | Tersedia | |
| KL0007 | Bilangan Iod adisi menurut Wijs | KIMKESLING | Rp. 55.000,- | Tersedia | ||
| KL0009 | Bilangan Peroksida | KIMKESLING | Rp. 55.000,- | Tersedia | ||
| KL0010 | Boraks | - | KIMKESLING | Rp. 66.000,- | Tersedia | |
| KL0011 | Derajat asam | % | KIMKESLING | Rp. 79.000,- | Tersedia | |
| KL0012 | Formalin | - | KIMKESLING | Rp. 66.000,- | Tersedia | |
| KL0013 | Kadar Abu | % | KIMKESLING | Rp. 30.000,- | Tersedia | |
| KL0014 | Kadar Air | % | KIMKESLING | Rp. 30.000,- | Tersedia | |
| KL0015 | Kadar Asam Laktat | % | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0018 | Kadar Garam | % | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0019 | Kadar Glukosa | % | KIMKESLING | Rp. 80.000,- | Tersedia | |
| KL0021 | Kadar Gula total | % | KIMKESLING | Rp. 80.000,- | Tersedia | |
| KL0022 | Kadar Karbohidrat | % | KIMKESLING | Rp. 100.000,- | Tersedia | |
| KL0023 | Kadar KIO3 | % | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0025 | Kadar Lemak | % | KIMKESLING | Rp. 85.000,- | Tersedia | |
| KL0026 | Kadar Maltosa | % | KIMKESLING | Rp. 80.000,- | Tersedia | |
| KL0027 | Kadar Pati | % | KIMKESLING | Rp. 275.000,- | Tersedia | |
| KL0028 | Kadar Protein | % | KIMKESLING | Rp. 99.000,- | Tersedia | |
| KL0029 | Kadar Sakarosa | % | KIMKESLING | Rp. 75.000,- | Tersedia | |
| KL0030 | Kadar Serat | % | KIMKESLING | Rp. 75.000,- | Tersedia | |
| KL0031 | Kadar Vitamin C / Asam Askorbat | % | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0032 | Kalori Paket [Protein, Lemak, Karbohidrat dan Lemak] | KIMKESLING | Rp. 300.000,- | Tersedia | ||
| KL0033 | Kimia Singkat | KIMKESLING | Rp. 82.500,- | Tersedia | ||
| KL0035 | Sakarin | mg/kg | KIMKESLING | Rp. 110.000,- | Tersedia | |
| KL0036 | Siklamat | % | KIMKESLING | Rp. 43.000,- | Tersedia | |
| KL0037 | Tes Ketengikan | mgrekO2/kg | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0038 | Zat Warna (Methanyl Yellow) | - | KIMKESLING | Rp. 145.000,- | Tersedia | |
| KL0039 | Aluminium | mg/L | KIMKESLING | Rp. 47.500,- | Tersedia | |
| KL0041 | Amoniak* | mg/L | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0042 | Arsen (ICP-MS) * | mg/L | KIMKESLING | Rp. 102.000,- | Tersedia | |
| KL0043 | Barium | mg/L | Rp. 102.000,- | Tersedia | ||
| KL0044 | Benda Terapung | - | Rp. 20.000,- | Tersedia | ||
| KL0046 | Besi Terlarut * | mg/L | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0047 | BOD5 | mg/L | KIMKESLING | Rp. 86.000,- | Tersedia | |
| KL0049 | COD * | mg/L | KIMKESLING | Rp. 112.000,- | Tersedia | |
| KL0050 | Detergen | mg/L | KIMKESLING | Rp. 172.000,- | Tersedia | |
| KL0051 | DHL | µs/cm | KIMKESLING | Rp. 86.000,- | Tersedia | |
| KL0052 | DO | mg O2/L | KIMKESLING | Rp. 93.500,- | Tersedia | |
| KL0053 | Fenol | ug/L | KIMKESLING | Rp. 40.000,- | Tersedia | |
| KL0055 | Fluorida * | mg/L | KIMKESLING | Rp. 35.000,- | Tersedia | |
| KL0056 | Fosfat | mg/L | KIMKESLING | Rp. 51.500,- | Tersedia | |
| KL0058 | Kadmium * | mg/L | KIMKESLING | Rp. 74.000,- | Tersedia | |
| KL0060 | Kekeruhan * | NTU | KIMKESLING | Rp. 20.000,- | Tersedia | |
| KL0061 | Kesadahan Ca | mg/L | KIMKESLING | Rp. 28.000,- | Tersedia | |
| KL0062 | Kesadahan Mg | mg/L | KIMKESLING | Rp. 35.000,- | Tersedia | |
| KL0063 | Kesadahan Total * | mg/L | KIMKESLING | Rp. 31.000,- | Tersedia | |
| KL0064 | Klor Bebas | mg/L | KIMKESLING | Rp. 24.000,- | Tersedia | |
| KL0066 | Klorida * | mg/L | KIMKESLING | Rp. 28.000,- | Tersedia | |
| KL0067 | Kobal | mg/L | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0068 | Krom Total | mg/L | KIMKESLING | Rp. 77.000,- | Tersedia | |
| KL0069 | Kromium, Heksavalen (Cr-VI) | mg/L | KIMKESLING | Rp. 176.000,- | Tersedia | |
| KL0070 | Logam Berat Kualitatif | KIMKESLING | Rp. 24.000,- | Tersedia | ||
| KL0074 | Mangan Terlarut * | mg/L | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0075 | Minyak/Lemak | mg/L | KIMKESLING | Rp. 250.000,- | Tersedia | |
| KL0077 | Nikel | mg/L | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0078 | Nitrat sebagai NO3 terlarut | mg/L | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0079 | Nitrit (kualitatif)* | mg/L | KIMKESLING | Rp. 15.000,- | Tersedia | |
| KL0080 | Nitrit sebagai NO2 terarut * | mg/L | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0081 | pH * | - | KIMKESLING | Rp. 20.000,- | Tersedia | |
| KL0082 | Raksa | mg/L | KIMKESLING | Rp. 170.000,- | Tersedia | |
| KL0083 | Selenium | mg/L | Rp. 102.000,- | Tersedia | ||
| KL0084 | Seng | mg/L | KIMKESLING | Rp. 83.000,- | Tersedia | |
| KL0085 | Sianida (kualitatif) | - | KIMKESLING | Rp. 22.000,- | Tersedia | |
| KL0087 | Sianida | mg/L | KIMKESLING | Rp. 150.000,- | Tersedia | |
| KL0088 | Suhu * | oC | KIMKESLING | Rp. 14.000,- | Tersedia | |
| KL0089 | Sulfat * | mg/L | KIMKESLING | Rp. 33.000,- | Tersedia | |
| KL0090 | Sulfida | mg/L | KIMKESLING | Rp. 143.000,- | Tersedia | |
| KL0091 | Zat Padat Terlarut /TDS | mg/L | KIMKESLING | Rp. 25.000,- | Tersedia | |
| KL0094 | Tembaga Terlarut * | mg/L | KIMKESLING | Rp. 97.000,- | Tersedia | |
| KL0095 | TSS | mg/L | KIMKESLING | Rp. 40.000,- | Tersedia | |
| KL0096 | Warna | Pt-Co | KIMKESLING | Rp. 55.000,- | Tersedia | |
| KL0097 | Zat Organik | mg/L | KIMKESLING | Rp. 19.000,- | Tersedia | |
| KL0099 | p-Alkalinitas | mg/L | Rp. 46.000,- | Tersedia | ||
| KL0100 | M-Alkalinitas | mg/L | Rp. 46.000,- | Tersedia | ||
| KL0101 | Total Alkalinitas | mg/L | KIMKESLING | Rp. 46.000,- | Tersedia | |
| KL0103 | Salinitas | ppt | KIMKESLING | Rp. 86.000,- | Tersedia | |
| KL0106 | Pestisida Paket (Gol Organofosfat, Organoklorin & Karbamat) | Rp. 1.800.000,- | Tersedia | |||
| KL0109 | Air Bersih Lengkap Paket | KIMKESLING | Rp. 3.200.000,- | Tersedia | ||
| KL0111 | Air Kolam Renang | KIMKESLING | Rp. 160.000,- | Tersedia | ||
